Test Number	Alpha 	Rating
10	0.7	0
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	2.47514	2.47514	-19.998	0	570	0	       1 
3.02217	3.03517	3.03517	-52.0014	560.032	570	592.035	       1 
3.60121	3.60721	3.60721	-58.9995	572.035	570	579.033	       1 
4.17724	4.21124	4.21124	-30.9996	604.033	570	576.033	       1 
4.76427	4.81427	4.81427	-14.9969	603.035	555	587.032	       1 
5.34331	5.39231	5.39231	-15.9983	578.033	540	579.035	       1 
5.90634	5.97334	5.97334	2.00325	581.034	526	563.032	       1 
6.46237	6.51037	6.51037	-16.9958	537.031	513	556.03	       1 
6.9984	7.0354	7.0354	-27.9993	525.028	500	536.032	       1 
7.51643	7.56143	7.56143	-19.9961	526.031	488	518.028	       1 
8.02646	8.07346	8.07346	-17.9991	512.028	477	510.031	       1 
8.52549	8.57649	8.57649	-13.9994	503.029	464	499.029	       1 
9.01351	9.04652	9.04652	-31.9971	470.028	470	488.026	       1 
9.50054	9.52454	9.52454	-40.9979	478.027	484	487.028	       1 
9.99757	10.0806	10.0806	18.0059	556.032	499	497.028	       1 
10.5336	10.5756	10.5756	-22.9983	495.028	515	536.032	       1 
11.0686	11.0736	11.0736	-59.9989	498.03	532	535.03	       1 
11.6067	11.5907	11.5907	-81.0007	517.029	551	538.031	       1 
12.1547	12.1487	12.1487	-71.0005	558.031	570	548.031	       1 
12.7257	12.7437	12.7437	-47.0004	595.034	570	571.033	       1 
13.3068	13.3258	13.3258	-45.999	582.035	549	581.034	       1 
13.8668	13.8768	13.8768	-54.9998	551.031	530	560.032	       1 
14.4048	14.4478	14.4478	-21.9988	571.032	512	538.031	       1 
14.9379	14.9959	14.9959	-6.99562	548.033	495	533.03	       1 
15.4599	15.5199	15.5199	-4.99672	524.031	479	522.032	       1 
15.9669	16.0669	16.0669	35.0042	547.029	464	507.029	       1 
16.4749	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	470	508.028	   0 
16.975	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	492	500.029	   0 
17.497	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	515	522.03	   0 
18.042	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	541	545.031	   0 
18.6131	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	570	571.033	   0 
19.2131	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	570	600.035	   0 
19.8131	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	538	600.033	   0 
20.3812	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	510	568.033	   0 
20.9212	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	484	540.031	   0 
21.4352	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	461	514.029	   0 
21.9263	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	470	491.03	   0 
22.4263	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	481	500.027	   0 
22.9373	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	491	511.03	   0 
23.4583	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	503	521.029	   0 
23.9914	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	515	533.031	   0 
24.5364	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	528	545.031	   0 
25.0944	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	542	558.033	   0 
25.6665	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	555	572.031	   0 
26.2515	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	570	585.033	   0 
26.8515	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	570	600.037	   0 
27.4516	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	549	600.033	   0 
28.0306	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	530	579.033	   0 
28.5906	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	511	560.034	   0 
29.1317	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	495	541.029	   0 
29.6567	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	479	525.03	   0 
30.1657	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	464	509.029	   0 
30.6598	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	470	494.028	   0 
31.1598	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	492	500.031	   0 
31.6818	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	515	522.028	   0 
32.2268	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	541	545.033	   0 
32.7979	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	570	571.032	   0 
33.3979	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	570	600.035	   0 
33.9979	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	550	600.035	   0 
34.578	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	531	580.032	   0 
35.139	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	0	561.033	   0 


The MARCS Institute
University of Western Sydney 
Date: 2016-07-28  Time: 13:16:44
